Schritte
Aus Karsten Hoffmeyer
Monat | Tage Monat | Schritte Monat | ⌀ Schritte Tag / Monat | ⌀ Schritte Tag / Monat (gesamt) | Kilometer Monat | ⌀ Kilometer Tag / Monat | ⌀ Kilometer Tag / Monat (gesamt) | Laufzeit | Ziel |
---|---|---|---|---|---|---|---|---|---|
Oktober 2024 | 31 | 271.071 | 8.744 | 6.470 | 212 | 6,800 | 154 | 50 | 31 |
September 2024 | 30 | 220.125 | 7.338 | 6.438 | 172 | 5,700 | 153 | 41 | 30 |
August 2024 | 31 | 250.315 | 8.075 | 6.426 | 195 | 6,300 | 153 | 48 | 31 |
Juli 2024 | 31 | 274.152 | 8.844 | 6.402 | 214 | 6,900 | 152 | 49 | 31 |
Juni 2024 | 30 | 276.077 | 9.203 | 6.366 | 215 | 7,200 | 151 | 46 | 30 |
Mai 2024 | 31 | 276.485 | 8.919 | 6.325 | 216 | 7,000 | 150 | 48 | 31 |
April 2024 | 30 | 232.058 | 7.735 | 6.287 | 181 | 6,000 | 149 | 41 | 30 |
März 2024 | 31 | 249.991 | 8.064 | 6.266 | 195 | 6,300 | 149 | 42 | 31 |
Februar 2024 | 29 | 231.053 | 7.967 | 6.238 | 180 | 6,200 | 148 | 38 | 29 |
Januar 2024 | 31 | 218.198 | 7.039 | 6.212 | 170 | 5,500 | 148 | 37 | 31 |
Dezember 2023 | 31 | 241.768 | 7.799 | 6.199 | 189 | 6,100 | 147 | 41 | 31 |
November 2023 | 30 | 209.809 | 6.994 | 6.173 | 163 | 5,400 | 146 | 34 | 30 |
Oktober 2023 | 31 | 243.629 | 7.859 | 6.160 | 199 | 6,100 | 146 | 42 | 31 |
September 2023 | 30 | 257.997 | 8.600 | 6.132 | 201 | 6,700 | 146 | 44 | 30 |
August 2023 | 31 | 239.913 | 7.739 | 6.091 | 187 | 6,000 | 145 | 42 | 31 |
Juli 2023 | 31 | 233.803 | 7.542 | 6.063 | 182 | 5,900 | 144 | 42 | 31 |
Juni 2023 | 30 | 250.133 | 8.338 | 6.037 | 195 | 6,500 | 143 | 42 | 30 |
Mai 2023 | 31 | 294.529 | 9.501 | 5.997 | 230 | 7,000 | 142 | 50 | 31 |
April 2023 | 30 | 269.119 | 8.971 | 5.933 | 210 | 7,000 | 141 | 46 | 30 |
März 2023 | 31 | 235.000 | 7.581 | 5.879 | 183 | 6,000 | 139 | 39 | 31 |
Februar 2023 | 28 | 211.832 | 7.565 | 5.847 | 165 | 6,000 | 139 | 35 | 28 |
Januar 2023 | 31 | 233.086 | 7.519 | 5.817 | 182 | 6,000 | 138 | 38 | 31 |
Dezember 2022 | 31 | 251.580 | 8.155 | 5.784 | 198 | 6,000 | 137 | 41 | 31 |
November 2022 | 30 | 231.301 | 7.710 | 5.737 | 181 | 6,000 | 136 | 38 | 30 |
Oktober 2022 | 31 | 265.182 | 8.554 | 5.698 | 207 | 7,000 | 135 | 45 | 31 |
September 2022 | 30 | 240.153 | 8.005 | 5.639 | 187 | 6,000 | 134 | 41 | 30 |
August 2022 | 31 | 277.015 | 8.936 | 5.590 | 216 | 7,000 | 133 | 47 | 31 |
Juli 2022 | 31 | 259.920 | 8.385 | 5.517 | 203 | 7,000 | 131 | 43 | 31 |
Juni 2022 | 30 | 258.769 | 8.626 | 5.454 | 202 | 7,000 | 129 | 43 | 30 |
Mai 2022 | 31 | 283.980 | 9.161 | 5.384 | 222 | 7,000 | 128 | 47 | 28 |
April 2022 | 30 | 225.366 | 7.512 | 5.297 | 176 | 6,000 | 126 | 38 | 25 |
März 2022 | 31 | 238.672 | 7.699 | 5.246 | 186 | 6,000 | 124 | 40 | 26 |
Februar 2022 | 28 | 179.409 | 6.407 | 5.186 | 140 | 5,000 | 123 | 30 | 18 |
Januar 2022 | 31 | 182.662 | 5.892 | 5.159 | 142 | 5,000 | 122 | 31 | 19 |
Dezember 2021 | 31 | 263.375 | 8.496 | 5.140 | 205 | 7,000 | 122 | 44 | 23 |
November 2021 | 30 | 226.447 | 7.548 | 5.052 | 177 | 6,000 | 120 | 38 | 25 |
Oktober 2021 | 31 | 231.729 | 7.475 | 4.988 | 181 | 6,000 | 118 | 39 | 25 |
September 2021 | 30 | 230.093 | 7.670 | 4.919 | 179 | 6,000 | 117 | 39 | 24 |
August 2021 | 31 | 227.057 | 7.324 | 4.844 | 177 | 6,000 | 115 | 39 | 24 |
Juli 2021 | 31 | 254.049 | 8.195 | 4.771 | 198 | 6,000 | 113 | 45 | 26 |
Juni 2021 | 30 | 234.083 | 7.803 | 4.669 | 183 | 6,000 | 111 | 40 | 30 |
Mai 2021 | 31 | 186.103 | 6.003 | 4.575 | 145 | 5,000 | 108 | 32 | 18 |
April 2021 | 30 | 145.145 | 4.838 | 4.529 | 113 | 4,000 | 107 | 24 | 11 |
März 2021 | 31 | 196.872 | 6.351 | 4.520 | 154 | 5,000 | 107 | 32 | 21 |
Februar 2021 | 28 | 112.546 | 4.020 | 4.457 | 88 | 3,000 | 106 | 19 | 10 |
Januar 2021 | 31 | 96.897 | 3.126 | 4.471 | 76 | 2,000 | 106 | 17 | 4 |
Dezember 2020 | 31 | 112.172 | 3.618 | 4.520 | 87 | 3,000 | 107 | 19 | 8 |
November 2020 | 30 | 171.380 | 5.713 | 4.554 | 134 | 4,000 | 108 | 29 | 19 |
Oktober 2020 | 31 | 202.038 | 6.517 | 4.510 | 158 | 5,000 | 107 | 34 | 23 |
September 2020 | 30 | 204.201 | 6.807 | 4.428 | 159 | 5,000 | 105 | 34 | 25 |
August 2020 | 31 | 256.811 | 8.284 | 4.331 | 200 | 6,000 | 103 | 42 | 31 |
Juli 2020 | 31 | 183.083 | 5.906 | 4.155 | 143 | 5,000 | 98 | 30 | 20 |
Juni 2020 | 30 | 130.852 | 4.362 | 4.074 | 102 | 3,000 | 96 | 21 | 11 |
Mai 2020 | 31 | 112.831 | 3.640 | 4.060 | 88 | 3,000 | 96 | 19 | 6 |
April 2020 | 30 | 74.793 | 2.493 | 4.082 | 58 | 2,000 | 97 | 13 | 2 |
März 2020 | 31 | 84.713 | 2.733 | 4.165 | 66 | 2,000 | 99 | 14 | 1 |
Februar 2020 | 28 | 131.005 | 4.679 | 4.246 | 102 | 4,000 | 100 | 21 | 11 |
Januar 2020 | 31 | 132.625 | 4.278 | 4.222 | 103 | 3,000 | 100 | 22 | 6 |
Dezember 2019 | 31 | 103.178 | 3.328 | 4.219 | 80 | 3,000 | 100 | 17 | 5 |
November 2019 | 30 | 142.482 | 4.749 | 4.279 | 111 | 4,000 | 101 | 23 | 11 |
Oktober 2019 | 31 | 186.165 | 6.005 | 4.246 | 145 | 5,000 | 101 | 31 | 19 |
September 2019 | 30 | 175.496 | 5.850 | 4.108 | 137 | 5,000 | 97 | 31 | 12 |
August 2019 | 31 | 177.428 | 5.723 | 3.965 | 138 | 4,000 | 94 | 29 | 16 |
Juli 2019 | 31 | 119.537 | 3.856 | 3.802 | 93 | 3,000 | 90 | 19 | 5 |
Juni 2019 | 30 | 145.686 | 4.856 | 3.796 | 114 | 4,000 | 90 | 24 | 11 |
Mai 2019 | 31 | 107.414 | 3.465 | 3.680 | 84 | 3,000 | 87 | 18 | 3 |
April 2019 | 30 | 108.828 | 3.628 | 3.707 | 85 | 3,000 | 88 | 18 | 4 |
März 2019 | 31 | 126.671 | 4.068 | 3.719 | 99 | 3,000 | 88 | 20 | 9 |
Februar 2019 | 28 | 93.893 | 3.353 | 3.656 | 73 | 3,000 | 86 | 15 | 3 |
Januar 2019 | 31 | 92.051 | 3.969 | 3.711 | 72 | 2,000 | 89 | 15 | 2 |
Dezember 2018 | 31 | 94.709 | 3.055 | 3.900 | 74 | 2,000 | 93 | 15 | 4 |
November 2018 | 30 | 106.151 | 3.538 | 4.187 | 83 | 3,000 | 99 | 17 | 3 |
Oktober 2018 | 31 | 128.478 | 4.144 | 4.507 | 100 | 3,000 | 107 | 22 | 8 |
September 2018 | 30 | 146.428 | 4.881 | 4.881 | 114 | 4,000 | 114 | 25 | 9 |
Cookies helfen uns bei der Bereitstellung von Karsten Hoffmeyer. Durch die Nutzung von Karsten Hoffmeyer erklärst du dich damit einverstanden, dass wir Cookies speichern.